Feature / Product | VAE-660 | VAE-430 | VAH-430 |
---|---|---|---|
Current Generator - Setting Range | |||
6-phase AC(L-N) | 6x0…30A | N/A | N/A |
3-phase AC(L-N) | 3x0…60A | 3x0…40A | 3x0…40A |
1-phase AC(LL-LN) | 1x0…180A | 1x0…120A | 1x0…120A |
DC(L-N) | 6x0…±10 A | 3x…±10A | 3x…±10A |
Current Generator - Power | |||
6-phase AC(L-N) | 6x300VA at 30A | N/A | N/A |
3-phase AC(L-N) | 3x450VA at 60A | 3x420VA at 40A | 3x300VA at 40A |
1-phase AC(LL-LN) | 1x1000VA at 180A | 1x900VA at 120A | 1x1000VA at 120A |
DC(L-N) | 6x70VA at 10A | 3x120VA at 10A | 3x120VA at 10A |
Accuracy | AC: ≤0.2%, DC: ≤0.5% | AC: ≤0.2%, DC: ≤0.5% | AC: ±1mA(≤0.2A), ≤0.1% (0.2~40A), DC: ±5mA(0~0.5A), ≤0.2% (0.5~10A) |
Resolution | 1mA | N/A | 1mA |
Voltage Generator - Setting Range | |||
6-phase AC(L-N) | 6x0…120V | 4x0…120V | 4x0…150V |
3-phase AC(L-N) | 3x0…240V | N/A | N/A |
1-phase AC(L-L) | N/A | 1x0…240V | 1x0…300V |
DC(L-N) | 6x0…±160V | 3x…±160V | 3x…±160V |
Voltage Generator - Power | |||
6-phase AC(L-N) | 6x80VA at 120V | 4x80VA at 120V | 4x70VA at 150V |
3-phase AC(L-N) | 3x100VA at 240V | N/A | N/A |
1-phase AC(L-L) | N/A | 1x100VA at 240V | 1x140VA at 300V |
DC(L-N) | 6x70VA at 160V | 3x70VA at 160V | 3x80VA at 160V |
Auxiliary DC Supply | |||
Voltage range | 110V/220V(max.1.5A) | 110V/220V(max.1.5A) | 110V/220V(max.1.5A) |
Power | max.165VA/330VA | max.165VA/330VA | max.165VA/330VA |
Digital Inputs / Binary Inputs | |||
Number | 8 | 8 | 8 |
Input characteristics | idle contact or potential-free contact | idle contact or potential-free contact | idle contact or potential-free contact |
Threshold characteristics | “0”:0~6V; “1”:12V~250V | “0”:0~6V; “1”:11V~250V | “0”:0~6V; “1”:12V~250V |
Max. measuring time | 999999.999s | 0.1ms~9999s | 999999.999s |
Time accuracy | ±1ms | 0.1ms | ±1ms |
Time resolution | 1ms | N/A | 1ms |
Digital Outputs / Binary Outputs | |||
Number | 8 | 4 | 4 |
Type | idle contact | idle contact | idle contact |
Break capacity | 250VAC/0.5A, 250VDC/0.2A | 220VAC/0.5A, 220VDC/0.2A | 250VAC/0.5A, 250VDC/0.2A |
General Generators - Frequency | |||
Range | 0~1000Hz | 0~1000Hz(PC mode), 20~300Hz(local mode) | 0~1200Hz |
Accuracy | <1mHz(0~65Hz);<10mHz(65~450Hz);<20mHz(450~1000Hz) | <10mHz(0~450Hz),<20mHz(450~1000Hz) | <1mHz(0~65Hz),<10mHz(65~450Hz),<20mHz(450~1200Hz) |
Resolution | 0.01Hz | 0.01Hz | 0.001Hz |
General Generators - Phase | |||
Range | -360° ~+360° | 0~360° | -360° ~+360° |
Accuracy | 0.1° | 0.2° | 0.1° |
Resolution | 0.1° | 0.1° | 0.01° |
General Generators - Harmonic | |||
Superposition order | 2~20 times | 1~20(PC mode), 1~6(local mode) | 2~24 times |
Distortion | ≤0.5% | ≤0.5% | ≤0.5% |
Power Supply | |||
Nominal input voltage | customized (AC230V/120V±10%, 1-phase) | customized(AC230V/120V±10%,1-phase) | customized (AC 220V/230V/120V/127V±10%, 1-phase) |
Nominal frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Rated current | 10A at 230V / 12A at 120V | 10A at 230V / 12A at 115V | 10A at 230V / 12A at 115V |
Connection | standard AC socket (IEC 60320) | standard AC socket (IEC 60320) | standard AC socket (IEC 60320) |
Environmental Conditions | |||
Operation temperature | 0 ... +50 °C | 0 ... +50 °C | 0 ... +50 °C |
Storage temperature | -25 ... +70 °C | -25 ... +70 °C | -25 ... +70 °C |
Humidity range | relative humidity 5 ... 95 %, non-condensing | relative humidity 5 ... 95 %, non-condensing | relative humidity 5 ... 95 %, non-condensing |
Vibration | IEC 60068-2-6(20m/s2 at 10 ... 150 Hz) | IEC 60068-2-6(20m/s2 at 10 ... 150 Hz) | IEC 60068-2-6(20m/s2 at 10 ... 150 Hz) |
Miscellaneous | |||
Weight | 20.3kg | 19.7kg | 18kg |
Dimensions (W x H x D, without handle) | 470×550×280mm | 400×300×180mm | 405×300×164mm |
Connection port | 2 USB ports, 1 serial port | for PC connection | 2 USB2.0 ports, 1 Ethernet port |
Copyright © 2020 VA TECHNOLOGY CO.,LTD All rights Reserved.
备案号:鄂ICP备2020021900号